|
![]() |
|
![]() |
| Model Number: | 1000 AC | 1001 AC |
| Capacity: | 10 Ton (Twin 5 ton units) | 10 Ton |
| BTU Per Hour: | 120,000 BTU/hr | |
| Fluid Reservoir Capacity: | 85 Gallons | 100 Gallons |
| Fluid Circulating Pump: | 3 HP | |
| Pump Specifications: | 70 GPM at 38.0 psi | 75 GPM at 38.0 psi |
| Voltage: | 230/3 - 460/3 | 230/3 - 460/3 |
| Amperage: | 51.5 - 29.0 | 50.0 - 22.0 |
| Cabinet Size:
(W x D x H) |
36.25 x 76 x 52.25 inches | 34 x 68.25 x 50 inches |
| Weight: | 1850 lbs. | 1550 lbs. |